Recent Real Estate Sales in the Manly Area
| Road | Number | Sale Price | Date | Notes |
| Alexander Street Manly | 31 | $1,150,000.00 | 28/06/2007 | |
| Birkley Road Manly | 2/94 | $760,000.00 | 2/07/2007 | |
| Carey Street Manly | 20 | $1,910,000.00 | 6/07/2007 | |
| Central Av Manly | 835/22 | $428,000.00 | 5/07/2007 | Manly National Building |
| Collingwood Street Manly | 1/48 | $875,000.00 | 13/07/2007 | |
| Darley Road Manly | ||||
| Fairly Bower Road Manly | 3/44 | $631,000.00 | 27/06/2007 | |
| Fairly Bower Road Manly | 4/44 | $635,000.00 | 2/07/2007 | |
| High Street Manly | 1/5 | $300,000.00 | 6/07/2007 | |
| Laurence Street Manly | 3/4 | $598,000.00 | ||
| Pine Street Many | 10 | $1,125,000.00 | 29/06/2007 | |
| Pine Street Many | 39 | $1,935,000.00 | 2/07/2007 | |
| Wentworth Street Manly | 109/2 | $612,500.00 | 30/06/2007 | |
| Whistler Street Manly | 2/92 | $400,000.00 | 13/07/2007 | |
| Wood Street Manly | 6/11 | $1,600,000.00 | 4/07/2007 |
Situated on Sydney's Northern Beaches, Manly is a wonderful beach suburb.
Manly has two sides - the harbour side and the famous Manly beach. The best way to get to Manly is on the ferry from near the Sydney Opera House. The Corso links the two sides of Many. Manly hosts many sporting and cultural events such as the international jazz festival, the food and wine festival, surf competitions and beach Volleyball. Many of the international Rugby teams choose to stay in Manly when playing in Sydney.
Manly remained largely untouched by white settlers until 1846 when it saw the beginnings of a village. It began to flourish in the 1850s when a ferry service was established from Sydney cove.